|
|
![]() A working title |
|||||
|
|
Working Committee Contact List: |
|||||
| Name | Affiliation | Prov. | Telephone | |||
| Kim Berlie | CSHA | AB | 403-652-4159 | |||
| Sigmund Berlie | CSHA | AB | 403-652-4159 | |||
| Cathy Chalack | CSP | AB | ||||
| Jennette Coote | CWHBA | AB | 403-556-8046 | |||
| Barbara Daley | CWHBA | ON | 905-726-2057 | |||
| Colleen Embree-Jay | CWHBA | BC | 250-923-7986 | |||
| Chris Gould | CWHBA | AB | 780-786-4337 | |||
| Bob Henselwood | CSHA | ON | 613-258-2834 | |||
| Barbara Jackson | CSHA | AB | 403-239-9273 | |||
| Jane Jones | CSP | AB | 780-388-2405 | |||
| Edward Kendall | CWHBA | SK | ||||
| Alana Longman | CSP | SK | 306-656-2051 | |||
| Tim Millard | CWHBA | ON | 905-939-7618 | |||
| Elizabeth Millard | CWHBA | ON | 905-939-7618 | |||
| Paul Morgan | CSHA | ON | 613-257-2184 | |||
|
CSHA |
|
|
|||
|
CSHA |
|
|
|||
| Lisa Murphy | CSHA | AB | 403-652-3277 | |||
| Marilyn Powell | CWHBA | BC | 604-530-6385 | |||
| Christine Walch | CSHA | ON | 519-271-5322 | |||
| Christy Weese | CSP | AB | 780-466-2018 | |||
|
Nita Wilson |
CSP | SK | 306-656-4626 | |||
|
|
||||||
|
Joint Committee Coordinators:
Administration:
Stud Book Structure:
Governance:
Program Harmonization:
|
||||||